Service Fees - Pricing
Corporate Service
Fees UCC
Service Fees County Service
Fees
| Corporate Service Fees | IN State | OUT of State |
| Name Reservation | 25.00 | 25.00 |
| Name Availability | 25.00 | 25.00 |
| Status Certificate/Good Standing | 25.00 | 25.00 |
| Certified / Plain Copies | 25.00 | 25.00 |
| Informational Search | 35.00 | 35.00 |
| Revenue Clearance | 35.00 | 35.00 |
| Notary Authentication / Apostille | 35.00 | 35.00 |
| Filing - Corporate, LP, LLC or Amendment | 35.00 | 35.00 |
| Registered agent/office service* | ||
* Nationwide service.
NPRRA associated service companies, call for member pricing.
Corporate Service
Fees UCC
Service Fees County Service
Fees
| UCC Service Fees | IN State | OUT of State |
| UCC Filing | 18.00 | 18.00 |
| UCC Search | 25.00 | 30.00 |
| Federal Tax Lien Search | 25.00 | 30.00 |
| Specific Filing Number Search | 25.00 | 30.00 |
| Copies | 1.25 | 1.25** **Minimum. |
| DMV Services | 25.00 | 25.00 |
Corporate Service Fees UCC Service Fees County Service Fees
| COUNTY SERVICE FEES | IN STATE | OUT OF STATE |
| UCC Filing | 18.00 | 18.00 |
| UCC Search | 25.00 | 36.00 |
| UCC / Tax Liens Search | 25.00 | 36.00 |
| Litigation Search | 25.00 | 36.00 |
| UCC / Tax Liens / Judgments Search | 36.00 | 45.00 |
| Open Suit Search | 25.00 | 36.00 |
All fees are per debtor name, per location. Statutory, correspondent, fax, phone and courier fees are additional where applicable and may vary per jurisdiction. Please feel free to call for discount information on large projects. Rush service is available for an additional $25.00 per name, per location.
Corporate Service Fees UCC Service Fees County Service Fees
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
03/10/99 Home Corporate Service Fees UCC Service Fees County Service Fees